RS485 Lora 3 phase energy monitoring power meter with CTs piercing connect AEW100-D20X
Acrel Co.,Ltd. has experience of over decades in various kind of energy meters.Among them,AEW din rail electric energy meter is with mini size,high accuracy,and it is easy to install. The AEW series have also got CE.
AEW 100 wireless measurement module is mainly used for metering three phase active energy on low voltage network. There are functions like RS485 communication and wireless communication on 470MHz in order to help customers check, get and
manage the value of energy consumption. This kind of production has the advantage of higher accuracy, more compact and easy installing. It can be installed in distribution box flexibly, achieving the different demand of measurement and statistics of
distribution on different areas and different loading.
Model | AEW100-D20X(3 pieces φ20mm split core current transfomers included) | ||
Technical data | |||
Input | Net | three-phase three-wire,three-phase four-wire | |
Frequency | 45~65HZ | ||
Voltage | rated value | 3X220/380V,3X380V | |
reference frequency | 50Hz | ||
power consumption | <2VA(every phase) | ||
Current | rated value | 100A,200A,400A | |
input current | 3×1.5(6)A,3×20(100)A, 3×40(200)A,3×80(400)A,3×120(600)A | ||
start current | 1‰Ib(1.5(6)A) ,4‰Ib | ||
power consumption | <2VA(max current) | ||
Accuracy | Active energy accuracy | class 1 ,0.5S (current 3×1.5(6)A using AKH-0.66/K-20 CT) | |
temperature accuracy | ±2℃ | ||
Pulse | pulse duration | 80±20ms | |
pulse constant | 6400imp/kWh ,400imp/kWh,200imp/kWh,100imp/kWh,60imp/kWh | ||
Communication | Lora | Transmission on 470MHz and maximum distance in open areas is 1km | |
Infrared communication | The constant baud rate is 1200 | ||
Interface | RS485(A+,B-) | ||
dielectric | Shielded twisted pair conductors | ||
Protocol | Modbus RTU,DL/T645-07 | ||
Optional function | Temperature measuring(TN) | ||
Environment | temperature | working temperature:-20~55℃ storage temperature:-30~70℃ | |
humidity | ≤95%(without condensation | ||
altitude | <2000m | ||
Basic functions | |||
three phase(I,U,P,Q,S,PF,F measuring),total positive and negative active electrical energy counting, total positive and negative reactive electrical energy counting; | |||
2-31st harmonic and total harmonic analysis, sub-phase harmonic and fundamental harmonic electrical parameters(voltage,current and power); | |||
RS485,470HZ Lora communication,infared communication; | |||
current value 100A,200A and 400A,active energy accuracy class 1 and reactive energy accuracy class 2 |
Reviews
There are no reviews yet.