UNI-T UT602 Digital Modern Professional Inductance Capacitance Meters LR Meter Ohmmeter w/hFE Test & Data Hold Continuity Buzzer
Features:
Display Count: 1999
Manual Range: √
Diode: √
Transistor: √
Continuity Buzzer: √
Low Battery Indication: √
Data Hold: √
Specifications:
Model: UT602
Resistance (Ω): 20Ω/200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ/2000MΩ ±(0.8%+1)
Inductance (H): 2mH/20mH/200mH/2H/20H/200H ±(2%+8)
General Characteristic:
Power: 1 * 9V Battery(6F22) (not included package)
Product Net Weight: 310g
Product Size: 172mm * 83mm * 38 mm
LCD Size: 61mm * 32 mm
Product Color: Red and Grey
Package Size: 21.5 * 16 * 6cm / 8.5 * 6.2 * 2.2in
Package Weight: 424g / 14.9oz
Contrast:
Specifications | Range | Best Accuracy | ||
Model | UT601 | UT602 | UT603 | |
Resistance (Ω) | 20Ω/200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ/200MΩ/2000MΩ | ±(0.8%+1) | ||
20Ω/200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ/2000MΩ | ±(0.8%+1) | |||
200Ω/2KΩ/20KΩ/200KΩ/2MΩ/20MΩ | ±(0.8%+1) | |||
Capacitance (C) | 200pF/2nF/20nF/200nF/2uF/20uF/200uF/2mF/20mF | ±(0.5%+10) | ||
2nF/20nF/200nF/2uF/20uF/200uF/600uF | ±(1%+5) | |||
Inductance (H) | 2mH/20mH/200mH/2H/20H/200H | ±(2%+8) | ||
2mH/20mH/200mH/2H/20H | ±(2%+8) | |||
Features | ||||
Display Count | 1999 | 1999 | 1999 | |
Manual Range | √ | √ | √ | |
Diode | √ | √ | √ | |
Transistor | √ | √ | √ | |
Continuity Buzzer | √ | √ | √ | |
Low Battery Indication | √ | √ | √ | |
Data Hold | √ | |||
General Characteristic | ||||
Power | 9V Battery(6F22) (not included package) | |||
LCD Size | 61mm X 32 mm | |||
Product Color | Red and Grey | |||
Product Net Weight | UT601/UT602-310g,UT603-312g | |||
Product Size | 172mm X 83mm X38 mm | |||
Standard Accessories | Test Clip,Holster | |||
Standard Individual Packing | Gift Box, Manual | |||
Standard Quantity Per Carton | 40 PCs | |||
Standard Carton Measurement | 598mm X 418mm X 340mm (0.085 CBM Per Standard Carton) | |||
Standard Carton Gross Weight | 21Kg |
Reviews
There are no reviews yet.