UNI-T UT195E Industrial Waterproof multimeter IP65 True RMS Flashlight Digital Multimeter
Features:
1. IP65 rating, 2m drop proof, CAT III 1000V, CAT IV 600V
2. Large 6000-count LCD screen
3. True RMS
4. ACV 750V 5kHz bandwidth
5. Flashlight
6. Auto LCD backlight controlled by light sensor (can be turned off)
7. LoZ voltage test, for ghost voltage measurement
8. 20A current measurement (max 30 seconds)
9. 31 analog bar
Specifications:
Specifications | Range | Best Accuracy |
Model | UT195E | |
DC voltage | 600mV ~ 1000V | ±(0.5%+3) |
AC voltage | 600mV ~ 750V | ±(0.7%+3) |
LoZ ACV | 600.0V | ±(2.0%+3) |
DC current (A) | 600.0μA ~ 20A | ±(0.8%+3) |
AC current (A) | 600.0μA ~ 20A | ±(1.0%+3) |
Resistance (Ω) | 600.0Ω ~ 60.00MΩ | ±(0.8%+2) |
Capacitance | 6.000nF ~ 60.00mF | ±(3%+5) |
Frequency | 60.00Hz ~ 10.00MHz | ±(0.1%+4) |
Duty ratio | 0.1% ~ 99.9% | ±(2.0%+5) |
Features | ||
Display count | 6000 | |
Display interface (HTN) | Single display | |
Measurement sampling rate | times/s | 3 |
Analog bar sampling rate | times/s | 10 |
Analog bar | 31 bars | √ |
True RMS | √ | |
AC voltage frequency response | 45 ~ 400Hz | |
AC current frequency response | 45 ~ 400Hz | |
Diode/Continuity test | 3.5V | |
Auto/Manual range | √ | |
Auto power off | √ | |
Continuity buzzer | √ | |
Low battery indication | √ | |
Data hold | √ | |
MAX/MIN | √ | |
Function selection | √ | |
Flashlight | √ | |
Auto backlight | √ | |
Operating temperature | 0 °C ~40 °C | |
2m drop test | √ | |
Safety rating | IP65 | |
General Characteristics | ||
Power supply | 9V battery (6F22/6LR61)(Not including package) | |
LCD size | 66mm×51mm | |
Device color | Red and grey | |
Device weight | 450g | |
Device size | 206.5mm×95.5mm×61mm | |
Standard accessories | Test probes, battery, carrying bag | |
Standard individual packing | Gift box, blister, user manual | |
Standard quantity per carton | 10pcs | |
Standard carton size | 605mm×335mm×405mm | |
Standard carton gross weight | 11.8kg |
Kelly Chen
2019/4/16
Reviews
There are no reviews yet.