Company Information
Reflectorless 500M Electronic Total Station Dual Axis Construction Surveying
Models and technical parameters | TS3-2 | ||
Telescope | Imaging | Erect | |
Magnification | 30X | ||
Objective aperture | Telescope: 45mm | ||
Field of view | 1 º30” | ||
Minimum of focusing distance | 1.2m | ||
Resolution | 3” | ||
Angle measurement | Angle measurement mode | Absolute angle encoder system | |
Minimum reading | 1”/5”/10” | ||
Accuracy | 2” | ||
Angular unit | DEG/MIL/GON | ||
Display | Double LCD display | ||
Level | Plate level | 30”/2mm | |
Circular level | 8’/2mm | ||
Power type | Laser spot | About2.5mm/1.5m ellipse | |
Distance measurement | With prism | 5000 | |
Reflector(60*60) | 800m | ||
Compensation | Electric | Automatic vertical compensation | |
Range | ±3′ | ||
Accuracy | 1′ | ||
Output Interface | Big data storage and bluetooth connection | ||
Power | Battery | hydrogen battery/lithium battery | |
Voltage | 7.4V | ||
Weight | 5.8kg | ||
Size | 160*150*330mm |
Reviews
There are no reviews yet.