septic tank pump air blower RESUN ACO-006 high flow air compressor 88L/min

ر.س518.56

Clear
Qty:
Compare

Request quotation for: septic tank pump air blower RESUN ACO-006 high flow air compressor 88L/min

Product Description

 

model Voltage power pressure Output weight Dimensions
ACO-001 220V/50Hz 18W 0.02Mpa 25L/min 1.0kg/pc 180x95x115mm
ACO-002 220V/50Hz 25W 0.02Mpa 38L/min 1.0kg/pc 180x95x115mm
ACO-003 220V/50Hz 35W 0.027Mpa 65L/min 1.7kg/pc 225x115x130mm
ACO-004 220V/50Hz 58W 0.028Mpa 75L/min 2.2kg/pc 210x125x155mm
ACO-005 220V/50Hz 75W 0.029Mpa 80L/min 2.3kg/pc 210x125x155mm
ACO-006 220V/50Hz 80W 0.03Mpa 88L/min 3.2kg/pc 245x132x156mm
ACO-008 220V/50Hz 120W 0.032Mpa 110L/min 4.6kg/pc 265x165x175mm
ACO-008A 220V/50Hz 160W 0.033Mpa 115L/min 5.3kg/pc 265x165x175mm
ACO-008B 220V/50Hz 135W 0.033Mpa 100L/min 4.6kg/pc 265x165x175mm
ACO-010 220V/50Hz 200W 0.033Mpa 135L/min 5.6kg/pc 285x165x177mm
ACO-012 220V/50Hz 320W 0.035Mpa 143L/min 6.1kg/pc 280x165x191mm
ACO-012A 220V/50Hz 390W 0.036Mpa 158L/min 6.7kg/pc 323x165x190mm
ACO-018 220V/50Hz 420W 0.038Mpa 195L/min 8.3kg/pc 330x180x205mm
ACO-018A 220V/50Hz 520W 0.04Mpa 200L/min 8.3kg/pc 330x180x205mm

 

Company Information

 1 (1)1 (2)1 (3)1 (4)1 (5)1 (6)1 (7)1 (8)1 (9)1 (10)

Our Services

 

Packaging & Shipping

 

FAQ

 

Type

Effluent Pumps, SEWAGE PUMPS

Maximum Head

no

Maximum Flow Rate

88L/min

0★

Rating

  • 5★ 0
  • 4★ 0
  • 3★ 0
  • 2★ 0
  • 1★ 0

Reviews

There are no reviews yet.

Be the first to review “septic tank pump air blower RESUN ACO-006 high flow air compressor 88L/min”

Your email address will not be published. Required fields are marked *

Vendor Information

  • Address:
  • 5.00 5.00 rating from 1 review