Company Information
TELESCOPE | |
Length | 154mm |
Objective Lens Diameter | Telescope:45mm Distance Meter:50mm |
Magnification | 30X |
Image | Erect |
Field of View | 1°30′ |
Resolving Power | 3″ |
Mini.Focus | 1.0m |
DISTANCE MEASUREMENT | |
Single Prism | 4000m*1 |
Non-Prism | 400m*2 |
Accuracy -Prism Mode | ±(2mm+2ppm×D)m.s.e.*3 |
-Non-Prism Mode | ±(3mm+2ppm×D)m.s.e.*3 |
Measuring Time | Fine:0.7s,Normal:0.5s Fine:0.3s,Nomal:0.2s*4 |
Meteorologic Correction | ATMOSense(Auto Sensing) |
Prism Constant | Manual Input |
ANGLE MEASUREMENT | |
Method | Absolute Encoding |
Detecting System | H:2sides,V:2sides |
Min.Reading | 1″/5″ |
Accuracy | 2″ |
Diameter of Circle | 79mm |
Vertical Angle 0° | Zenith 0°/Horizontal:0° |
Unit | 360°/400gon/6400mil |
DISPLAY | |
Display Unit | Graphic LCD 160×90Dots with White Backlight |
No.of Unit | 2 sides |
Keyboard | Alphanumeric Key |
TILT CORRECTION | |
TILT Sensor | Dual Axis |
Method | Liquid Electric |
Range | ±4′ |
Setting Unit | 1″ |
LEVEL SENSITIVITY | |
Plate Level | 30″/2mm |
Circular Level | 8′/2mm |
OPTICAL PLUMMET (OPTIONAL:INTERNAL LASER PLUMMET) | |
Image | Etrct |
Magnification | 3X |
Focusing Range | 0.3m~∞ |
Field of View | 5° |
DATA STORAGE &INTERFACE | |
Internal Memory | >10,000points or >20,000 coordinates |
Date Interface | RS 232/SD-card/Mine-USB |
GENERAL | |
Guide Light | NO |
Weight&Dimension | 5.4kg,340mm(H)×160mm(W)×150mm(L) |
Working Temperature | -20℃~+50℃ |
Battery Type | Rechargeable Li-on Battery 3000mAh |
Battery Voltage | DC 7.4V |
Working Time | 16h |
Reviews
There are no reviews yet.