Product Description
Best selling 50gpd 75gpd ro membrane
97% Salt-Rejection, 65 PSI Low Pressure, 2 Years Useful Life
Product Detail
RO membrane sheet | HID |
Layer | 10/12 Optional to Customer Specification |
Desalination | 97% |
Filter | Reverse Osmosis Membrane |
HS Code | 8421999090 |
Application | Drinking Water |
Function | Water Purification Plant |
Product Name | Best selling 50gpd 75gpd ro membrane |
Capacity | 75GPD |
Color | Blue |
Model |
TFC – 1810 – 50 TFC – 1812 – 50 |
TFC – 1810 – 75 TFC – 1812 – 75 |
TFC – 1810 – 100 TFC – 2012 – 100 |
TFC – 2012 – 125 | TFC – 2012 – 150 | TFC – 2012 – 200 | |
Perfor-mance | Stable Desalination % | 97 | 97 | 97 | 97 | 97 | 97 |
Min. Desalination % | 96 | 96 | 96 | 96 | 96 | 96 | |
Mean Permeable Flow GPD (L/d) | 50 (204) | 75 (281) | 100 (380) | 125 (478) | 150 (567.75) | 200(760) | |
Active Film Area ft2(m2) | 3.5 (0.32) | 4.2 (0.38) | 5.0 (0.46) | 5.0 (0.50) | 6.0 (0.8) | 10.33 (0.96) | |
Test Conditions | Pressure |
65psi (0.45Mpa) |
|||||
Water Temp. | 25℃ | ||||||
Concentration(NaCl) | 500ppm | ||||||
Water PH | 6.5 to 7.5 | ||||||
Recovery Rate % | 15 | ||||||
Operating Conditions | Max. Operating Pressure |
300psi (2.0Mpa) |
|||||
Max. Feed Water Temp. | 45℃ | ||||||
Max. Feed Water Silt Density Index (SDI) | 5 | ||||||
Feed Water Chlorine Tolerance | < 0.1 mg/l | ||||||
Feed Water PH Range, Continuous Operation | 3 to 10 | ||||||
Feed Water PH Range, Short-Term Cleaning | 2 to 11 | ||||||
Max. Pressure Drop of Single Membrane |
10psi (0.07Mpa) |
Related Products
Product Category
Our Advantages
Packing & Delivery
FAQ
Contact Us
Reviews
There are no reviews yet.