Product Description
Product Description
model | Voltage | power | air flow volume | pressure | weight | Dimensions |
GF-120 | 220V/50Hz | 120W | 190L/min | 6kpa | 5.5kg/pc | 246x216x242mm |
GF-120C | 220V/50Hz | 120W | 300L/min | 8kpa | 6.6kg/pc | 245x238x258mm |
GF-180 | 220V/50Hz | 180W | 300L/min | 8kpa | 6.5kg/pc | 260x240x258mm |
GF-180C | 220V/50Hz | 180W | 540L/min | 10kpa | 7.8kg/pc | 258x242x285mm |
GF-250 | 220V/50Hz | 250W | 450L/min | 10kpa | 8.6kg/pc | 275x275x280mm |
GF-370 | 220V/50Hz | 370W | 620L/min | 10kpa | 12.3kg/pc | 400x290x310mm |
GF-750A | 380V/50Hz | 750W | 1050L/min | 14kpa | 16.9kg/pc | 385x355x415mm |
GF-750C | 220V/50Hz | 750W | 1050L/min | 14kpa | 16.9kg/pc | 385x355x415mm |
GF-1100 | 220V/50Hz | 1100W | 1800L/min | 14.5kpa | 21.7kg/pc | 460x390x420mm |
GF-1100A | 380V/50Hz | 1100W | 2000L/min | 14.5kpa | 21.7kg/pc | 460x390x420mm |
GF-2200 | 380V/50Hz | 2200W | 4300L/min | 24kpa | 41.3kg/pc | 470x470x500mm |
Company Information
Our Services
Packaging & Shipping
Reviews
There are no reviews yet.