Product Description
model | Voltage | power | Adjustable air volume | pressure | Output | weight | Dimensions |
AP-30 | 220V/50Hz | 16W | × | 0.03Mpa | 30L/min | 1.55kg/pc | 211*152*92mm |
AP-30A | 220V/50Hz | 16W | √ | 0.03Mpa | 30L/min | 1.6kg/pc | 211*152*92mm |
AP-50 | 220V/50Hz | 25W | × | 0.03Mpa | 54L/min | 1.9kg/pc | 248*185*129mm |
AP-50A | 220V/50Hz | 25W | √ | 0.03Mpa | 54L/min | 1.95kg/pc | 248*185*129mm |
AP-80B | 220V/50Hz | 40W | × | 0.03Mpa | 80L/min | 2.95kg/pc | 278*217*141mm |
AP-80A | 220V/50Hz | 40W | √ | 0.03Mpa | 80L/min | 3kg/pc | 278*217*141mm |
Company Information
Our Services
Packaging & Shipping
Reviews
There are no reviews yet.