Pull Lift Chain Hoist/Exterior Elevator/Window Glass Cleaning Equipment
Mobile Scissor Lift Main Purpose
Mobile scissor lifts are suitable for industrial and mining workshops,enterprise, stations, docks, buildings, exhibition halls, communication industries, muncipal gardens and othre high-altitude and dangerous operations.
They can be used to repaire street lamps, repair workshop ceiling lights, maintenance vehicles, maintenance electric hoists, high-altitude pipeline erecton and maintenance, high-altitude communication line maintenance, layout of pavilions, tree trimming.
Mobile Scissor Lift Parameters | ||||||||||||
Model | Platform Dimension(mm) | Load(kg) | Lifting Height(m) | Overall Dimensions(mm) | Overall Weight(kg) | |||||||
QYCY0.5-6 | 2100*830 | 500 | 6 | 2250*950*1200 | 880 | |||||||
QYCY0.5-7 | 2100*830 | 500 | 7 | 2250*950*1280 | 970 | |||||||
QYCY0.5-8 | 2100*930 | 500 | 8 | 2250*1060*1380 | 1050 | |||||||
QYCY0.5-9 | 2100*930 | 500 | 9 | 2250*1060*1500 | 1165 | |||||||
QYCY0.5-10 | 2100*1230 | 500 | 10 | 2250*1350*1530 | 1360 | |||||||
QYCY.05-11 | 2100*1230 | 500 | 11 | 2250*1350*1650 | 1400 | |||||||
QYCY0.5-12 | 2550*1530 | 500 | 12 | 2796*1670*1750 | 2260 | |||||||
QYCY0.5-14 | 2812*1530 | 500 | 14 | 3067*1730*1810 | 2486 | |||||||
QYCY0.3-16 | 2812*1600 | 300 | 16 | 3067*1810*2080 | 3063 | |||||||
QYCY0.3-18 | 3070*1600 | 300 | 18 | 3321*1810*2080 | 3900 | |||||||
QYCY1.0-4 | 2100*1200 | 1000 | 4 | 2250*1350*1180 | 1250 | |||||||
QYCY1.0-6 | 2100*1200 | 1000 | 6 | 2250*1350*1300 | 1400 | |||||||
QYCY1.0-8 | 2100*1200 | 1000 | 8 | 2250*1350*1420 | 1585 | |||||||
QYCY1.0-10 | 2100*1200 | 1000 | 10 | 2250*1350*1530 | 1700 | |||||||
QYCY1.0-12 | 2550*1530 | 1000 | 12 | 2250*1670*1750 | 2560 | |||||||
QYCY1.0-14 | 2812*1600 | 1000 | 14 | 3067*1810*1900 | 3230 | |||||||
QYCY1.5-6 | 2100*1530 | 1500 | 6 | 2250*1750*1530 | 1780 | |||||||
QYCY1.5-8 | 2100*1530 | 1500 | 8 | 2250*1750*1690 | 2070 | |||||||
QYCY1.5-10 | 2100*1530 | 1500 | 10 | 2250*1750*1850 | 2250 | |||||||
QYCY1.5-12 | 2550*1530 | 1500 | 12 | 2796*1762*1850 | 2900 | |||||||
QYCY1.5-14 | 2816*1600 | 1500 | 14 | 3045*1852*1960 | 3400 | |||||||
QYCY2.0-6 | 2100*1530 | 2000 | 6 | 2250*1750*1530 | 1780 | |||||||
QYCY2.0-8 | 2100*1530 | 2000 | 8 | 2250*1750*1690 | 2070 | |||||||
QYCY2.0-10 | 2100*1530 | 2000 | 10 | 2250*1750*1850 | 2250 | |||||||
QYCY2.0-12 | 2550*1600 | 2000 | 12 | 2796*1852*1954 | 3200 | |||||||
QYCY2.0-14 | 2816*1600 | 2000 | 14 | 3067*1852*2230 | 3900 |
Safety:
1) Explosion-proof lock value to avoid a sudden drop if emergency occurs.
2) The safety rails to guarantee safety of the people above platform.
3) The limit switch system helps the lift table to stop at accurate position.
4) All the trailing scissor lift are passed 1.2 times loading test before leaving factory.
Optional configuration:
A. Imported pumping and hydraulic systems
B. Optional AC 380V power or 220V, DC, diesel-powered.
C. Platform can extend outward.
D. Assisted walking device can be added.
pervasive application
Shanghai Ruibiao Construction Machinery Co., Ltd.
The Company is a professional manufacturer of hydraulic lifting platforms, hydraulic lifts, boarding bridges and other series of mechanical products. Since its establishment the company has been continuously pursuing technological progress and dedicating to product innovation.
The company’s products have a total of eight serious of more than 60 products, the leading products are QYCY serious of scissors lifting platform, GTJZ series of automatic scissors lifting platform.
All the products of the company are all certified by EU countries, with excellent quality and best selling at domestic and abroad.
At the same time, we can also customized special lifting platforms according to the needs of customers to meet customers in various fields. We adhere to the integrity, professionalism, innovative spirt, product quality to achieve the future, adhere to research and development learn from foreign advanced technology and process experience, and constantly improve technology and process level to meet the different needs of customers.
Q1: Are you a manufacturer or trade company? | A1: We’re factory with over 10 years exporting experience. |
Q2: Do you have some international certifications in your company? |
A2: Yes, we have CE. |
Q3: How about the packing style? | A3: Sealed and firm wooden packing. |
Q4: What’s the payment terms? | A4:
<USD4999: 100%TT in advance. >USD5000: 30%TT in advance,balance before shipment. >USD100,00: TT or Irrevocable L/C At Sight. |
Q5:MOQ? | A5:1UNIT/more |
Q6: Do you offer OEM&ODM service? | A6: Yes,like lifting capacity, lifting height, size of platform,painting color,logo,manual etc. |
Q7: After-sales service? | A7:We offer videos,pictures and technical guidance immediately. |
Q8: What’s your QA&QC policy? | A8:3times 100% inspection before shipping. |
Q9:The time of delivery? | A9:Within 15 working days |
Q10:Price dissatisfaction? | A10:Our equipment cost is very high, the quality is very guaranteed, the main parts are imported and famous brands in China cooperation.You get what you pay for. |
Reviews
There are no reviews yet.