Traction type Standard products
Rated load: 300 kg / 500 kg / 1500 kg / 2000 kg
Hoisting height: 4m / 6m / 7m / 8m / 9m / 10m / 11m / 12m / 14m / 16m / 18m / 20m
Power: 220v / 380v / Battery / Diesel engine
OEM: Platform size / Color / brand
It adopts high-strength manganese steel structure, easy to move in four wheels, wide work surface and high carrying capacity.
It can work at the same time for many people, making work at height more safe and efficient.
Moveable mobile electric lift platform work height 9m hydraulic scissor lift
Model | Platform Dimension (mm) |
Load (Kg) |
Lifting height (m) |
Overall dimensions (mm) |
Overall weight (Kg) |
QYCY0.5-4 | 2100*830 | 500 | 4 | 2250*950*1100 | 800 |
QYCY0.5-6 | 2100*830 | 500 | 6 | 2250*950*1200 | 880 |
QYCY0.5-7 | 2100*830 | 500 | 7 | 2250*950*1280 | 970 |
QYCY0.5-8 | 2100*930 | 500 | 8 | 2250*1060*1380 | 1050 |
QYCY0.5-9 | 2100*930 | 500 | 9 | 2250*1060*1500 | 1165 |
QYCY0.5-10 | 2100*1230 | 500 | 10 | 2250*1350*1530 | 1360 |
QYCY0.5-11 | 2100*1230 | 500 | 11 | 2250*1350*1650 | 1400 |
QYCY0.5-12 | 2550*1530 | 500 | 12 | 2796*1670*1750 | 2260 |
QYCY0.5-14 | 2812*1530 | 500 | 14 | 3067*1730*1810 | 2486 |
QYCY0.5-20 | 3500*1800 | 500 | 20 | 4000*2300*2400 | 5500 |
QYCY0.3-16 | 2812*1600 | 300 | 16 | 3067*1810*2080 | 3063 |
QYCY0.3-18 | 3070*1600 | 300 | 18 | 3321*1810*2080 | 3900 |
QYCY1.0-4 | 2100*1200 | 1000 | 4 | 2250*1350*1180 | 1250 |
QYCY1.0-6 | 2100*1200 | 1000 | 6 | 2250*1350*1300 | 1400 |
QYCY1.0-8 | 2100*1200 | 1000 | 8 | 2250*1350*1420 | 1585 |
QYCY1.0-10 | 2100*1200 | 1000 | 10 | 2250*1350*1530 | 1700 |
QYCY1.0-12 | 2550*1530 | 1000 | 12 | 2796*1670*1750 | 2560 |
QYCY1.0-14 | 2812*1600 | 1000 | 14 | 3067*1810*1900 | 3230 |
QYCY1.5-6 | 2100*1530 | 1500 | 6 | 2250*1750*1530 | 1780 |
QYCY1.5-8 | 2100*1530 | 1500 | 8 | 2250*1750*1690 | 2070 |
QYCY1.5-10 | 2100*1530 | 1500 | 10 | 2250*1750*1850 | 2250 |
QYCY1.5-12 | 2550*1530 | 1500 | 12 | 2796*1762*1850 | 2900 |
QYCY1.5-14 | 2816*1600 | 1500 | 14 | 3045*1852*1960 | 3400 |
QYCY2.0-6 | 2100*1530 | 2000 | 6 | 2250*1750*1530 | 1780 |
QYCY2.0-8 | 2100*1530 | 2000 | 8 | 2250*1750*1690 | 2070 |
QYCY2.0-10 | 2100*1530 | 2000 | 10 | 2250*1750*1850 | 2250 |
QYCY2.0-12 | 2550*1600 | 2000 | 12 | 2796*1852*1954 | 3200 |
QYCY2.0-14 | 2816*1600 | 2000 | 14 | 3067*1852*2230 | 3900 |
- Scissor Aerial Work Platform Features: lifting mechanism of high-strength
- Manganese steel rectangular tube production. With a safety device to prevent
- Overloading of the lift. Provided to prevent hydraulic line rupture safety
- Protection valve. Emergency lowering device in case of a power outage.
Moveable mobile electric lift platform work height 9m hydraulic scissor lift
Moveable mobile electric lift platform work height 9m hydraulic scissor lift
Moveable mobile electric lift platform work height 9m hydraulic scissor lift
Reviews
There are no reviews yet.