Low Relaxation Prestressed Concrete Strands
Al-Ittefaq Steel Company
AL-FAISAL STEEL’s high-quality, low-relaxation prestressed concrete strands consist of helically laid wires spun together in the same direction. AL-FAISAL STEEL’s LRPC strand contains seven wires in a single LRPC strand.
LRPC strands are used in prestressed concrete girders for building roads, flyovers, river and railway bridges, prestressed concrete domes, hollow core slabs, steel beams and TT slabs, silos, hangars, aqueducts (waterways), viaducts and railway sleepers. By utilizing LRPC strands, you can achieve as much as a 10-percent reduction in the use of steel in construction. LRPC strands are also used where large spans are desirable, such as in the prestressed and post-tensioned Concrete Market for the construction of bridge beams, shopping centers, car parks and commercial buildings. AL-FAISAL STEEL’s PC strands are used extensively in prestressed and post-tensioned concrete structures.
PC strands consist of multiple wires spun together in the same direction. Super low relaxation PC strands can be used for either prestressing or post-tensioning of concrete. By reducing the required man-hours and saving on the amount of pillars, ducts, sheathings and wedges needed, there is a general reduction in the cost of the project.
AL-FAISAL STEEL’s low-relaxation prestressed concrete strands have the following benefits:
- Lower relaxation loss
- Higher proof load
- Higher breaking load
- Improved performance at high temperatures
- Higher resistance to fatigue and corrosion
Reducing the number of required structural parts significantly reduces the amount of cement used, helping boost a project’s viability.
TECHNICAL DATA SHEET FOR LRPC STRANDS
The 7 Wire Uncoated Low Relaxation Prestressed Concrete Strand is made according to
International standards, such as:
ASTM A 416
BS 5896
ASTM A 416 LOW RELAXATION
STANDARD | DIAMETER (MM) | AREA OF STRAND (MM2) | MIN. BREAKING LOAD (KN) | MIN. LOAD OF 1% EXTENSION (KN) | MIN. ELON (%) | MAX. RELAXATION AT 1000 hrs. 70% | |
---|---|---|---|---|---|---|---|
Grade 1860 (270) | 9.53 | 54.8 | 432 | 102.3 | 92.1 | 3.5 | 2.5 |
11.11 | 74.2 | 582 | 137.9 | 124.1 | |||
12.7 | 98.7 | 775 | 183.7 | 165.3 | |||
15.24 | 140 | 1102 | 260.7 | 234.6 | |||
Grade 1725 (250) | 7.94 | 37.4 | 294 | 65 | 58.1 | 3.5 | 2.5 |
9.53 | 51.6 | 405 | 89 | 80.1 | |||
11.10 | 69.7 | 548 | 120.1 | 108.1 | |||
12.70 | 92.9 | 730 | 160.1 | 144.4 | |||
15.24 | 139.4 | 1094 | 240.2 | 216.2 |
BS 5896 / 3 RELAXATION CLASS 2
STANDARD | DIAMETER (MM) | AREA OF STRAND (MM2) | WEIGHT OF STRAND (KG/KM) | MIN. BREAKING LOAD (KN) | MIN. LOAD OF 1% EXTENSION (KN) | MIN. ELON (%) | MAX. RELAXATION AT 1000 hrs. 70% |
---|---|---|---|---|---|---|---|
Standard Strand (1770) | 9.53 | 52 | 408.2 | 92 | 81 | 3.5 | 2.5 |
11.00 | 71 | 557.35 | 125 | 110 | |||
12.50 | 93 | 730 | 164 | 144 | |||
15.20 | 140 | 1091.2 | 232 | 204 | |||
Super Strand (1860) | 8.00 | 38 | 298 | 70 | 61 | 3.5 | 2.5 |
9.60 | 55 | 432 | 102 | 90 | |||
11.30 | 75 | 590 | 139 | 122 | |||
12.90 | 100 | 785 | 186 | 163 | |||
15.70 | 150 | 1180 | 265 | 233 | |||
Net Weight of Coil | Approximately 3000 kgs or As Per Customer’s Requirement | ||||||
Packing | The Strands will be furnished on reeless pack having a minimum core diameter of 610mm unless otherwise specified by the customer. |
Reviews
There are no reviews yet.