Cartridge dimensions
Product Description
Construction | |
Filter micron rating | 1, 2, 5, 10, 15, 25, 40, 70 absolute rated |
Filter media,center core,end caps,outer sleeve | Polypropylene |
Sealing o-ring options | Nitrile,EPR,silicone |
O-ring size/end cap connection | 3″ (76.2mm) |
Cartridge dimensions | |
Inside diameter | 3″ (76.2mm) |
Outside diameter | 6.5″ (165mm) |
Cartridge length | 10″ (254mm) 40″ (1016mm) 60″ (1524mm |
Operating conditions | |
Maximum recommended flow rate in water (@20° C) | 85gpm(19m3/hr)350gpm(80m3/hr)500 gpm (113m3/hr) |
Maximum continuous operating temperature | 71°C (160°F) |
Maximum hot water sanitisation temperature | 90°C (194°F) |
Maximum forward differential pressure | 50 psid @ 68°F (3.4 bar @ 20°C) |
Recommended change-out differential pressure | 35 psid @ 68°F (2.4 bar @ 20°C) |
Packaging & Shipping
Our Services
Company Information
FAQ
Reviews
There are no reviews yet.