Product Description
Large Capacity AODD pump
ITEM | QBK-40 |
Max flow rate | 140L/min |
Head | 0-69m |
Sucked lift | 5m |
Max particle dimension | 4.5mm |
Max Air consumption | 1.7m³/min |
Material | Stainless steel,Cast steel,PP,Aluminum |
Application | Oil,waste water,chemical |
Product Data:
Model | Flow rate | Head | Exit pressure | Sucked lift | Max particle Dia | Max pressure | Max air consumption | Common Air consumption |
QBK-10 | 20L/min | 0-69m | 6.9kgf/cm² | 5m | 1mm | 7kgf/cm² | 0.6m³/min | 0.3m³/min |
QBK-15 | 20L/min | 0-69m | 6.9kgf/cm² | 5m | 1mm | 7kgf/cm² | 0.6m³/min | 0.3m³/min |
QBK-25 | 100L/min | 0-69m | 6.9kgf/cm² | 5m | 2.5mm | 7kgf/cm² | 1.7m³/min | 0.6m³/min |
QBK-40 | 140L/min | 0-69m | 6.9kgf/cm² | 5m | 4.5mm | 7kgf/cm² | 1.7m³/min | 0.6m³/min |
QBK-50 | 240L/min | 0-69m | 6.9kgf/cm² | 5m | 8mm | 7kgf/cm² | 4.9m³/min | 1.7m³/min |
QBK-65 | 280L/min | 0-69m | 6.9kgf/cm² | 5m | 8mm | 7kgf/cm² | 4.9m³/min | 1.7m³/min |
QBK-80 | 400L/min | 0-69m | 6.9kgf/cm² | 5m | 10mm | 7kgf/cm² | 9.1m³/min | 3m³/min |
QBK-100 | 480L/min | 0-69m | 6.9kgf/cm² | 5m | 10mm | 7kgf/cm² | 9.1m³/min | 3m³/min |
Pump Construction
Company Information
Exhibition
Certifications
MASS_APP4_1189_BEGIN
MASS_APP4_1189_END
Reviews
There are no reviews yet.