Please be noted The price is without bar and chain, if you need it equped with bar and chain, please contact.
Model No.: | LGS660 Chainsaw |
Cylinder Diameter*Stroke | 54mm*40mm |
Displacement: | 91.6cc |
Rated Output power: | 5.2kw/6.9hp |
Relent Speed: | 9500rpm |
Fuel Mixture Ratio: | 25:1 |
Fuel Tank Capacity: | 825ml |
Engine Oil Tank Capacity: | 360ml |
Guide Bar Size: | 16”-36” |
Chain Pitch: | 3/8”/0.404” |
Chain Gauge: | 0.063” |
N/G Weight: | 8.0kg |
Meas: | 480mm*300mm*320mm |
20’/40’HQ | 600pcs/1450pcs |
Certification: |
CE EUROII GS |
Reviews
There are no reviews yet.