Product Description
This mini excavator has the advantages of flexible and practical, high configuration, high performance, low oil consumption, beautiful appearance and wide application.Suitable for vegetable greenhouses loose, landscaping of municipal departments,orchard nursery tree digging, concrete pavement broken, sand and stone material mixing and small space construction operations,reducing maintenance and operating costs, improving the degree of mechanization.
specification
BSW-PC65 | |||
NO. | Specification | Unit | Data |
1 | Operating weight: | kg | 5580 KG |
2 | Bucket capacity | CBM: | 0.2 |
3 | Bucket width | mm | 600 |
4 | Boom length | mm | 3000 |
5 | Arm length | mm | 1600 |
6 | Swing speed | rpm | 9 |
7 | Swing | N•m | 600 |
8 | Travel speed | Km/h | 2.4/3.8 (low/high speed) |
9 | Grade ability | % | |
10 | Ground pressure | Kpa | |
11 | Bucket digging force | kg | 3770 |
12 | Arm digging force | kg | 2840 |
13 | Maximum drawbar pull | kg | 3800 |
14 | Engine brand | 4TNV94L Yanmar | |
15 | Rated power | p/Kw/rpm | 58/44/2500 |
Reviews
There are no reviews yet.