High pressure
Model FAD(CBM/m) WP(Bar) Motor(KW)
VH–0.7/30–SB 0.7 3.0 7.5
WH–1.0/30–SB 1.0 3.0 11
WH–1.2/30–SB 1.2 3.0 15
WH–1.5/30–SB 1.5 3.0 18.5
WH–1.0/40–SB 1.0 4.0 11
VH–0.65/35 0.65 3.5 9
VH–0.7/30 0.7 3.0 7.5
WH–1.0/30 1.0 3.0 11
WH–1.1/35 1.1 3.5 11
WH–1.2/30 1.2 3.0 15
WH–1.3/35 1.3 3.5 18.5
WH–1.5/30 1.5 3.0 18.5
2–WH–2.0/30 2.0 3.0 2 X 11
2–WH–2.2/35 2.2 3.5 2 X 15
2–WH–2.4/30 2.4 3.0 2 X 15
2–WH–2.6/35 2.6 3.5 2 X 18.5
2–WH–3.0/30 3.0 3.0 2 X 18.5
3–WH–3.6/30 3.6 3.0 3 X 15
4–WH–5.0/35 5.0 3.5 4 X 18.5
4–WH–6.0/30 6.0 3.0 4X 18.5
Reviews
There are no reviews yet.