Deformed Rebar, Rebar Coil and Plain Wire Rod-Al-Ittefaq Steel

Compare
SKU: 1001-1-2-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1-1 Categories: , , ,

Request quotation for: Deformed Rebar, Rebar Coil and Plain Wire Rod-Al-Ittefaq Steel

Product Description

Deformed Rebar, Rebar Coil and Plain Wire Rod

Al-Ittefaq Steel  Company

#

#

#

#

 

#

C% Max S% Max P% Max YS Mpa Min TS Mpa Min EL% GL-200 Bend Test
Grade 40 0.30 0.04 0.04 300 500 as per spc. as per spc.
Grade 60 0.30 0.04 0.04 420 620 as per spc. as per spc.
SAE 1006 0.08 0.04 0.04 210 350 as per spc. as per spc.
SAE 1008 0.1 0.03 0.03 220 360 as per spc. as per spc.
SAE 1010 0.13 0.03 0.03 260 400 as per spc. as per spc.

Dimensions

A) Rebar and coil ASTM A 615

Nominal Diameter mm No. of Bars per bundle Nominal Weight kg/m Nominal CSA mm2 Spacing Max mm Rib Height min mm Max mm Rib Gap Max mm
8 422 0.40 50.3 5.60 0.32 0.64 3.14
10 270 78.5 0.04 7.00 0.40 0.80 3.93
12 188 0.8 113 8.40 0.48 1.00 4.71
14 138 1.21 154 9.80 0.63 1.20 5.50
16 106 1.58 201 11.20 0.72 1.40 6.28
18 84 2.00 254 12.60 0.90 1.60 7.07
20 68 2.47 314 14.00 1.00 2.00 7.85
22 56 2.98 381 15.40 1.10 2.20 8.64
25 44 3.85 491 17.50 1.25 2.60 9.82
28 34 4.83 616 19.60 1.40 2.80 11.00
32 26 6.31 804 22.40 1.60 3.00 12.60

 

Products 

 

 

 

0★

Rating

  • 5★ 0
  • 4★ 0
  • 3★ 0
  • 2★ 0
  • 1★ 0

Reviews

There are no reviews yet.

Be the first to review “Deformed Rebar, Rebar Coil and Plain Wire Rod-Al-Ittefaq Steel”

Your email address will not be published. Required fields are marked *

Vendor Information

  • Address:
  • 5.00 5.00 rating from 1 review