Free Shipping NEW LCD Digital Corn Rice Coffee Bean Grain Portable Rapid Moisture Meter Tester
Portable Moisture Meter
Model | grain kinds | Measuring error | Measuring range | Working environment | Weight | Package size |
MT |
24 | ≤ ±0.5% | 8-40% | 0-60℃ | 1.5kg | 25×20×18cm |
1. LCD display multifunctional testing instrument.
2. Widely using, can measure with 24 different kinds of corn and other varieties of foods.
3. Grain measure range: 8-40%
4. Oil crop measure range:5-25%
5. Accuracy: ±0.5%
6. Menu type is an update model, the new version menu can display varieties directly, and can set selection menu directly.
7. simple and clear and don’t need to write the code.
8. can be directly inserted in a separate hand-held temperature probe to measure the grain temperature, double temperature compensation.
9. Maximum adjustment range: -4% to 4%
Item | Code | Item | Code |
Terrier Valley | P1 | Peanuts | P11 |
Soybean | P2 | Chinese sorghum | P12 |
Wheat | P3 | Black sesame seeds | P13 |
Rapeseed | P4 | Sunflower seeds | P14 |
Corn | P5 | Watermelon seeds | P15 |
Barley | P6 | Cottonseed | P16 |
Indica Balley | P7 | Soybean meal | P17 |
Rice | P8 | Cottonseed meal | P18 |
Large grain corn | P9 | Rapeseed | P19 |
White wheat | P10 | Feed pellets | P20 |
P21-P24 User self-selected to target the kind of testing content |
Touch Screen Moisture Analyzer
Model | MA-50-1 | MA-50-10 | MA-110-1 | MA-110-10 |
Accuracy | 0.001g | 0.01g | 0.001g | 0.01g |
Capacity | 0-50g | 0-50g | 0-110g | 0-110g |
G.W. / N.W. | 6kg / 4kg | |||
Results storage | 6 groups | |||
Packing (mm) | 540x390x410mm/carton |
Apply to |
to test the moisture of : Grain, Rice, Seed, Tobacco, Maize Coffee, Paper, Food, Tea, Corn, Chemical, Row Materials, Pharmaceutical mater … … | ||
Item | Moisture Analyzer | Min. weight of sample | 0.5g |
Outline Dimension | 330x180x140mm | Propose sample weight | 2-10g |
Pan | 100mm | Weight of Sample | Repeatability |
Material | PBT, Stainless Iron 304 | 1g | +/- 0.6% |
OEM | Acceptable | 5g | +/- 0.12% |
H.S. Code | 90278099 | 10g | +/- 0.06% |
Heating time | 1-99 minutes (stepping is 1 min.) | Interface | RS232C |
Heating Lamp | Halogen (220V-350W,110V-750W) | Heating Temperature | 50℃ – 180℃ (stepping is 1 ℃) |
Environment Temp. | 10℃ – 40 ℃ | Display (Touch Screen LCD) | solid %, moisture %, g, time, ℃ |
Details of Moisture Analyzer
Parts of Moisture Analyzer
Click below picture to buy related product
Analytical Balance | Spectrophotometer | Viscometer | PH Meter |
Reviews
There are no reviews yet.