Product Description
310V 750W 3000rpm DC Brushless Motor
Related Products
Model |
Voltage
V |
Rated Power W |
Rated Torque N.M |
Rated Speed rpm |
No Load Speed rmp |
Rated Current A |
No Load Current A |
Poles |
80BL126S40-330TKA | 36 | 400 | 1.27 | 3000 | 3600 | 15 | 1.5 | 2 |
80BL100S40-430TK9 | 48 | 400 | 1.27 | 3000 | 4000 | 12 | 1.2 | 2 |
80BL100S40-445TK9 | 48 | 400 | 0.85 | 4500 | 6000 | 10.8 | 1.1 | 2 |
80BL110S50-430TK9 | 48 | 500 | 1.6 | 3000 | 4000 | 14.8 | 1.5 | 2 |
80BL110S50-445TK9 | 48 | 500 | 1.1 | 4500 | 6000 | 13.8 | 1.3 | 2 |
80BL145S55-445TK0 | 48 | 550 | 1.6 | 4500 | 6000 | 15 | 1.4 | 2 |
80BL110S55-3130TK9 | 310 | 550 | 1.75 | 3000 | 4000 | 2.4 | 0.3 | 2 |
80BL130S75-3130TK9 | 310 | 750 | 2.38 | 3000 | 4000 | 3.2 | 0.4 | 2 |
80BL130S55-3115TK9 | 310 | 550 | 3.5 | 1500 | 2300 | 2.4 | 0.4 | 2 |
80BL180S120-3140TK0 | 310 | 1200 | 3 | 4000 | 4500 | 5 | 0.3 | 2 |
Size
Wiring:
Motor Phase Line (Thick) | Hall (Thin) | Hall Power (Thin) | |||||
W | V | U | Hw | Hv | Hu | H+ | H- |
Blue | Green | Yellow | Blue | Green | Yellow | Red | Black |
Black | Red | Yellow | Blue | Write | Yellow | Red | Black |
Low sensored brushless system fast test:
Suit ZM-6405E, ZM-6716-V3, ZM-6508, ZM-6615
Suit ZM-6405E, ZM-6716-V3, ZM-6508, ZM-6615
1.Control signal doesn’t line (dangling).
2.Turn SW2 to OFF (Put Up) ,Turn SW1 to ON (Put Down).
3.turn RJ1 right to max.
4.Control motor speed by adjust RJ2 after put on power (Turn left to low speed, turn right to fast speed).
2.Turn SW2 to OFF (Put Up) ,Turn SW1 to ON (Put Down).
3.turn RJ1 right to max.
4.Control motor speed by adjust RJ2 after put on power (Turn left to low speed, turn right to fast speed).
Certifications
Our Services
Customer reviews
Your inquiry will get more information!!
Reviews
There are no reviews yet.