Measuring Ranges of Moisture (%) | 0-100 |
Weight of Measurement Samples (g) | 3-110 |
Readability of Moisture (%) | 0.01% |
Accuracy | 0.005g |
Scale Pan Size | Φ90mm—–Stainless steel material |
Temperature Indication Ranges (°C) | 40-199 |
Display Parameter | 7 kinds |
Power Supply | Voltage 220 v± 10% |
Frequency 50HZ± 1HZ | |
Temperature of the Working Environment | -5 ° C to 50 ° C |
Relative Humidity | ≤ 80% RΗ |
Dimensions | 337mm x 215mm x 334mm |
Net weight | 3. 7kg |
Warranty | 1 year |
Packing size | 49*36*37cm |
Reviews
There are no reviews yet.