High Quality Mini Backhoe Excavator Loader Small Backhoe Loader Price
Small backhoe excavator features, shovel transport to ensure that the original load function is not affected, when the excavation part folding weight, excavation load part chassis support, the two parts do not affect each other, but also can help each other.Power is mainly equipped with a four-cylinder 490 engine, more than 50 horsepower, energy-saving and efficient, enough power 30% throttle can be normal excavation.When excavating, loading and exchanging, the seat rotates at any time, with wide sight and simple operation.The chassis part adopts isuzu weight axle, four-wheel drive is equipped with engineering tires, which has good cross-country assability.
Model | WZ10-20 | WZ15-26 | WZ15-28 | WZ25-30 |
Dimensions | 5500*1720*2650mm | 5800*1850*2750mm | 6200*1960*2850mm | 6800*2040*2850mm |
Operating Weight | 3400 kg | 4800 kg | 5400 kg | 6000 kg |
Power | 40 kw (55 hp) | 55 kw (75 hp) | 76 kw (104 hp) | 92 kw (125 hp) |
Gradeability | 30° | 30° | 30° | 30° |
Travel Speed | 0 – 26 km/h | 0 – 26 km/h | 0 – 30km/h | 0 – 30 km/h |
Working Pressure | 16 MPa | 16 MPa | 16 MPa | 16 MPa |
Wheel Tread | 1630 mm | 1550 mm | 1630 mm | 1630 mm |
Wheel Base | 2670 mm | 2150 mm | 2670 mm | 2670 mm |
Tire Model | 20.5 – 16 | 23.5 – 16 | 16/70 – 20 | 16/70 – 20 |
Tire Pressure | 250 KPa | 250 KPa | 250 KPa | 250 KPa |
Transmission Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Braking System | Air Assist | Air Assist | Air Assist | Air Assist |
Min. Turning Radius | 3500 mm | 4000 mm | 4500 mm | 4500 mm |
Loading Parameters | ||||
Rated Load | 1500 kg | 2000 kg | 2500 kg | 3000 kg |
Loader Capacity | 0.75 cbm | 1.0 cbm | 1.25 cbm | 1.5 cbm |
Loader Max. Dumping Height | 2800 mm | 3300 mm | 3500 mm | 3500 mm |
Loader Max. Dumping Distance | 800 mm | 900 mm | 900 mm | 900 mm |
Loader Max. Breakout Force | 36 kn (3672 kg) | 36 kn (3672 kg) | 42 kn (4284 kg) | 42 kn (4284 kg) |
Excavation Parameters | ||||
Bucket Capacity | 0.1 cbm | 0.15 cbm | 0.2 cbm | 0.3 cbm |
Max. Excavation Depth | 2000 mm | 2700 mm | 2600 mm | 2600 mm |
Max. Excavation Height | 3300 mm | 4200 mm | 4300 mm | 4400 mm |
Max. Excavation Radius | 2900 mm | 4600 mm | 4600 mm | 4600 mm |
Max. Dumping Height | 1850 mm | 2200 mm | 2300 mm | 2300 mm |
Max. Breakout Force | 25 kn (2550 kg) | 28 kn (2856 kg) | 28 kn (2856 kg) | 28 kn (2856 kg) |
Model | WZ28-40 |
Dimensions | 7000*2000*2900 |
Operating Weight | 7300 kg |
Engine Model | YUCHAI 4105 / 4108 Supercharged engine |
Gradeability | 40° |
Travel Speed | 0 – 45 km/h |
Tire Model | 280 Split High and low speed |
Transmission Type | Hydraulic |
Braking System | Air Assist |
Torque Converter | 16/70-24 |
Axle | Big wheel side |
Min. ground Clearance | 320 mm |
Loading Parameters | |
Load Bucket Capacity | 1.2 cbm |
Rated Load | 2500 kg |
Max. Unloading Height | 3600 mm |
Excavation Parameters | |
Bucket Capacity | 0.2 cbm |
Max. Excavation Height | 5600mm |
Max. Excavation Depth | 3000 mm |
Max. Unloading Height | 4100 mm |
Max. Excavation Radius | 4800 mm |
Excavator Rotation | 360° |
Two-way Driving | Left and right swing |
Reviews
There are no reviews yet.