AZ8919 Digital Anemometer Price With Temperature Humidity CO2 Air Quality Detector Detects
Products are all"CEApprove"And in accordance with"ISO9001 & ISO13485"The specification
10cmBig fanLeafDesign, response speedDegreeFast, accurateDegreeHigh
To measure wind speed, wind and built in Switzerland&Swedish HumidityDegreeAndCO2Sensing element
Possessed large backlit display screen, squareThenFor use in the dark
You can view multi-point average and the time-weighted average
You can buy another round/Square hood, Free calculated outlet size
Features:
*Measures air velocity, volume, CO2, temperature, humidity, dew point &wet bulb temperature
*10cm diameter vane type
*Auto airflow cone recognize (Square/round type)
*NDIR waveguide technology CO2 sensor
*Max. /min. value, Hold function
*Unlimited points average auto calculation
*Time weighted average auto calculation
*Inlet and outlet measurement is doable
*Auto power off in 20 mins inactivity
*Low battery indicator
*Blue backlight for dark area operation
Specification :
Wind speed range | 0.2 ~ 30m/s |
Winds accurateDegree | Winds less than20m/sWhen,± (ReadValue1.5% + 0.3m/s) Winds higher than20m / sWhen,± (ReadValue3% + 0.3m / s) |
Carbon dioxide range | 0 ~ 9999ppm (5001 ~ 9999ppmOutside the measuring range) |
Carbon dioxide accurateDegree | ReadValue± 30ppm ± 5% (When measuring range from0 ~ 5000ppm) |
WarmDegreeModelEnclose | -20 ~60.0 |
WarmDegreeResolveDegree | 0.1/ |
WarmDegreeAccurateDegree | ± 0.6 |
WetDegreeModelEnclose | 0.1 ~ 99.9% RH |
WetDegreeModelEnclose | 0.1% RH |
WetDegreeAccurateDegree | ± 3% RH (This refers to the temperatureDegreeTo25Relative humidityDegreeTo10 to 90%When, Beyond this range is accurateDegreeTo+/- 5% RH) |
WarmDegreeReactionBetween | Approximately60Second |
WetDegreeReactionBetween | Approximately 60Second |
ScreenMoreNew speedDegree | Per second |
Wet bulb temperatureDegreeNoticeableShow | -20 ~ 59.9 |
DewPoint temperatureDegreeNoticeableShow | -5 To 59.9 |
Wind Display | 0 ~ 99999 m3 / s |
Analytical windDegree | 0.1 (When the air flow between0 ~ 9999.9 m3 / sTime) 1 (When the air flow between10000 ~ 99999 m3 / sTime) |
Screen Size | 32.5x54mm |
Operating environment | 0 ~ 50;0 ~ 80% RH |
Storage Environment | -10 To 50;0 ~ 90% RH |
Product Size | 269x106x51mm |
Weight | ~ 200g |
Powered by | AAABatteryx 4(Not Including Package) |
Standard packaging containing | Host computer / Battery / SaySHEET / Carrying case |
Optional Accessories | Hood kit: Circular hoodx1 (Diameter210mm), Square hoodx1 (346x346mm) |
HYJ
2019-03-21
Reviews
There are no reviews yet.