1:According to load-bearing can be divided into models with load-bearing 15kg,25kg,50kg,150kg
2:According to the clamping disc outer diameter can be divided into 400mm,600mm,860mm and other models
3:According to the installed wire spool can be divided into 20mm,25mm and other models
4:According to the cable pay-off speed can be divided into two models:manual speed (1m /s ) and stepless variable speed ( 4m /s)
Suitable for electronics,cable,sheath wire,steel wire with reel and without reel,cable pay-off
Pay-off machine model | Spool diameter | Clamping wire disc outer diameter | Bearing weight(single axis) | Pay-off speed | Remarks |
Single wire pay-off machine | 20/25mm | 400mm/600mm | 25kg | 1 meter / second | Single axis |
Horizontal and vertical type pay-off machine | 20/25mm | 400mm | 15kg | 1 meter / second | Can be placed horizontally or vertically |
Double wire type pay-off machine | 20mm | 400mm | 25kg | 1 meter / second | Double axis |
Four wire type pay-off machine | 20mm | 400mm | 25kg | 1 meter / second | Four axis |
Five wire type pay-off machine | 20mm | 400mm | 25kg | 1 meter / second | Five axis |
Six wire type pay-off machine | 20mm | 400mm | 25kg | 1 meter / second | Six axis |
Single wire side-release stepless variable-speed pay-off machine | 25mm | 400mm | 50kg | 4 meter / second | Single axis |
Horizontal type pay-off machine | 20mm | 860mm | 50kg | 4 meter / second | Single axis |
Heavy-duty stepless variable-speed pay-off machine | 30mm | 150kg | 4 meter / second | Single axis |
Company profile
Reviews
There are no reviews yet.