ANENG M11 Digital Multimeter AC/DC Voltage Ammeter Capacitance Resistance Triode Tester
M11 can measure temperature
Specification:
Display(LCD) | 6000 counts | Ranging | Auto |
Material | ABS | Update Rate | 3 times/second |
Ture RMS | √ | Data Hold | √ |
Backlight | √ | Low Battery Alert | √ |
Auto Power Off | √ | Diode | √ |
Continuity | √ | Battery Type | 1.5V AAA Battery * 2(Not Included) |
Function | Range | Accuracy | MAX.Value |
DC Voltage (V) | 6.000V / 60.00V / 600.0V / 1000V | ±(0.5%+3) | 1000V |
DC Voltage (mV) | 60.00mV / 600.0mV | ±(0.5%+3) | 600mV |
AC Voltage (V) | 6.000V / 60.00V / 600.0V / 750V | ±(1.0%+3) | 750V |
AC Voltage (mV) | 60.00mV / 600.0mV | ±(1.0%+3) | 600mV |
DC Current (A) | 6.000A / 10.00A | ±(1.2%+3) | 10A |
DC Current (mA) | 60.00mA/ 600.0mA | ±(1.2%+3) | 600mA |
AC Current (A) | 6.000A / 10.00A | ±(1.5%+3) | 10A |
AC Current (mA) | 60.00mA/ 600.0mA | ±(1.5%+3) | 600mA |
Resistance | 600.0Ω/ 6.000kΩ/ 60.00kΩ/ 600.0kΩ / 6.000MΩ | ±(0.5%+3) | 60MΩ |
Resistance | 60.00MΩ | ±(1.5%+3) | 60MΩ |
Capacitance | 9.999nF | ±(5.0%+20) | 9.999mF |
Capacitance
|
99.99nF/ 999.9nF/ 9.999μF / 99.99μF / 999.9μF | ±(2.0%+5) | 9.999mF |
Capacitance | 9.999mF | ±(5.0%+5) | 9.999mF |
Frequency | 99.99Hz / 999.9Hz/ 9.999kHz / 99.99kHz/ 999.9kHz / 9.999MHz | ±(0.1%+2) | 9.999MHz |
Duty Cycle | 1%~99% | ±(0.1%+2) |
Packing lncluded:
1 x ANENG M11 Digital Multimeter
1 x Standard wiring
1 x English User Manual
1 X Cloth bag
Reviews
There are no reviews yet.