Product Description
75*75mm three 3-phase digital ac 1/5A panel ammeter with relay output 4-20mA
Technical data
PZ72L-AI3
Model | Main functions | Phase | Outline dimension(mm) | Optional functions |
PZ48-AI/* | current metering (led and lcd display) | single | 48*48 | |
PZ48L-AI/* | ||||
PZ72-AI/* | 75*75 | |||
PZ72L-AI/* | ||||
PZ96-AI/* | 96*96 | |||
PZ96-AI/* | ||||
PZ48-AI3/* | three | 48*48 | ||
PZ48L-AI3/* | ||||
PZ72-AI3/* | 75*75 | |||
PZ72L-AI3/* | ||||
PZ96-AI3/* | 96*96 | |||
PZ96L-AI3/* | ||||
PZ48-AV/* | voltage metering (led and lcd display) | single | 48*48 | |
PZ48L-AV/* | ||||
PZ72-AV/* | 75*75 | |||
PZ72L-AV/* | ||||
PZ96-AV/* | 96*96 | |||
PZ96-AV/* | ||||
PZ48-AV3/* | three | 48*48 | ||
PZ48L-AV3/* | ||||
PZ72-AV3/* | 75*75 | |||
PZ72L-AV3/* | ||||
PZ96-AV3/* | 96*96 | |||
PZ96L-AV3/* |
Wiring
Contact
Reviews
There are no reviews yet.