Product Description | |||||||||
Product Name | 6Pcs Machine Use M3 to M10 MetricTitanium HSS Combination Drill and Tap Bits Set for Metal Drilling Tapping Countersink | ||||||||
Size | M3x0.5, M4x0.7, M5x0.8, M6x1, M8x1.25, M10x1.5 | ||||||||
Material | HSS and HSS Cobalt | ||||||||
Process | Fully Ground | ||||||||
Point Angle | 135 Degree Split Point | ||||||||
Flute Type | Spiral Flute Right Hand Cutting | ||||||||
Shank Type | Quick Change Hex Shank | ||||||||
Surface Finish | Bright Coating ( Titanium are Also Available) | ||||||||
Package | Six Pieces Packed in One Plastic Box | ||||||||
Features | 1.Complete hole drilling, tapping, deburring and countersinking in one operation with power drill saves labor and time. | ||||||||
2.Self-centering point, do not need assistant center drilling or center punching. | |||||||||
3.Taps produce internal threads in previously formed holes and can be used in machines (such as drill presses) or with hand tools. |
|||||||||
4.Modified bottoming chamfer has additional length to reduce chip load, add tool life, and permit higher tapping speeds. |
|||||||||
5.High-speed steel tools are good for most general purpose applications, offering a combination of hardness and toughness for wear resistance. |
|||||||||
6.Made from HSS with titanium coated, high hardness and rust resistance, durable and long service life. |
|||||||||
7.Suitable for drilling, tapping, cutting on soft metal, aluminum plate, iron, etc. |
Product Size | |||||
Metric Size | |||||
Size | Drill Diameter(mm) | Drill Length(mm) | Thread Length(mm) | Overall Length(mm) | Shank Diameter(mm) |
M3x0.5 | 2.5 | 24 | 10 | 54 | 6.35 |
M4x0.7 | 3.3 | 24 | 12.5 | 55 | 6.35 |
M5x0.8 | 4.2 | 28 | 16 | 58 | 6.35 |
M6×1 | 5 | 28 | 20 | 58 | 6.35 |
M8x1.25 | 6.8 | 18 | 24 | 59 | 6.35 |
M10x1.5 | 8.5 | 20 | 27 | 59 | 6.35 |
Imperial Size | |||||
Size | Drill Diameter(inch) | Drill Length(inch) | Thread Length(inch) | Overall Length(inch | Shank Diameter(inch) |
4-40NC | 0.089 | 1/4″ | 9/16″ | 1-7/8″ | 1/4″ |
4-48NF | 0.93 | 1/4″ | 9/16″ | 1-7/8″ | 1/4″ |
5-40NC | 1.1015 | 9/32″ | 5/8″ | 1-15/16″ | 1/4″ |
5-44NF | 0.104 | 9/32″ | 5/8″ | 1-15/16″ | 1/4″ |
6-32NC | 0.110 | 5/16″ | 11/16″ | 2″ | 1/4″ |
6-40NF | 0.115 | 5/16″ | 11/16″ | 2″ | 1/4″ |
Reviews
There are no reviews yet.