2020 China Best Price Top Quality HT622B Portable Digital USB Sound Level Meter with High Quality Microphone for Noise Check
Product Description
measuring range:30-30dBA/35-130dBC
Datahold
Auto Range
Max/Min Hold
Autopower off
50dB dynamic range
Specification | HT622A | HT622B |
Sound Pressure Accuracy | ±1.5dB (94dB@1KHz),±5dB (94dB@8KHz) | ±1.5dB (94dB@1KHz),±5dB (94dB@8KHz) |
Frequency response | 30Hz — 8KHz | 30Hz — 8KHz |
dynamic range | 50dB | 50dB |
Measuring range | 30-130dBA | 30-130dBA,35-130dBC |
Weighting properties | A | A/C |
Dynamic charateristics | FAST 125ms, SLOW 1sec | FAST 125ms, SLOW 1sec |
Microphone | Polarized capacitance microphone | Polarized capacitance microphone |
Range | 30—80dB,40—90dB,50—100dB,60—110dB,70—120dB,80—130dB | 30—80dB,40—90dB,50—100dB,60—110dB,70—120dB,80—130dB |
Bargraph | Yes | Yes |
Auto/manual Range | Yes | Yes |
Under/Over range | UNDER/OVER | UNDER/OVER |
Data hold | Yes | Yes |
MAX/MIN hold | Yes | Yes |
Auto power off | Yes | Yes |
Low battery indication | Yes | Yes |
Power | 3×1.5V AAA batteries | 3×1.5V AAA batteries |
Weight | Approx.180g | Approx.180g |
Size | 189*60*33mm | 189*60*33mm |
Reviews
There are no reviews yet.