1000A Digital AC Clamp Meter Habotest HT208A with 100mF Capacitance 60Mohs
Product Description
6000Counts
DC Votlage:600mV/6V/60V/600V/1000V
AC Voltage:600mV/6V/60V/600V/750V
AC Current:60A/600A/1000A
Resistance:600/6k /60k /600k /6M /60M OHMS
Capacintance:10nF/100nF/1K/10K/100K/1mF/10mF/100mF
Frequency:10Hz/100Hz/1KHz/10kHz/100kHz/1MHz/10MHz
Duty:1%-99%
NCV
DCA Zero
VFD
Inrush
TRMS
REL
LowZ
Specification | HT208A | HT208D | Accuracy |
DC Voltage | 600mV/6V/60V/600V/1000V | 600mV/6V/60V/600V/1000V | (0.5%+3) |
AC Voltage | 600mV/6V/60V/600V/750V | 600mV/6V/60V/600V/750V | (0.8%+3) |
AC Current | 60A/600A/1000A | 60A/600A/1000A | (2.5%+5) |
DC Current | No | 60A/600A/1000A | (2.5%+3) |
Resistance |
600/6k /60k /600k /6M /60M ohms |
600/6k /60k /600k /6M /60M ohms | (0.8%+3) |
Capacitance | 10nF/100nF/1K/10K/100K/1mF/10mF/100mF | 10nF/100nF/1K/10K/100K/1mF/10mF/100mF | (3.0%+3) |
Frequency | 10Hz/100Hz/1KHz/10kHz/100kHz/1MHz/10MHz | 10Hz/100Hz/1KHz/10kHz/100kHz/1MHz/10MHz | (0.5%+5) |
Duty | 1%-99% | 1%-99% | (1.0%+2) |
Temperature | 40C-1000C/ 0F-1832F | 40C-1000C/ 0F-1832F | (1.0%+2) |
Counts | 6000 Counts | 6000 Counts | |
Auto/Maual Range | Yes | Yes | |
Continuity | Yes | Yes | |
Diode | Yes | Yes | |
Data hold | Yes | Yes | |
NCV | Yes | Yes | |
Back light | Yes | Yes | |
Flashlight | Yes | Yes | |
DCA ZERO | Yes | Yes | |
Low battery indication | Yes | YES | |
Auto Power off | Yes | YES | |
True RMS | Yes | Yes | |
INRUSH | Yes | Yes | |
VFD | Yes | Yes | |
MAX/MIN | Yes | Yes | |
REL | Yes | Yes | |
LowZ | Yes | Yes | |
Power | 3*AAA(1.5V)Batteries | 3*AAA(1.5V)Batteries | |
Weight | Approx.380g | Approx.380g | |
Size | 240mm*85mm*47mm | 240mm*85mm*47mm | |
Jaw Size | dia 35mm*60mm | dia 35mm*60mm | |
Safety Rating | EN61010-1,-2-030 EN61010-2-033,EN61326-1 CAT III 1000V,CAT IV 600V | EN61010-1,-2-030 EN61010-2-033,EN61326-1 CAT III 1000V,CAT IV 600V |
Company Information
Reviews
There are no reviews yet.