Maximum turning diameter bed | 400mm |
Maximum turning diameter of middle carriage | 240mm |
Two top distance | 1000mm |
Spindle speed range/Grade | 25-1600rpm/12 |
Taper of spindle bore | MT6 |
Chuck specifications | 200mm |
Spindle bore | 48mm |
Tailstock quill travel | 130mm |
Tailstock quill diameter | 65mm |
Taper of tailstock quill | MT4 |
Cross slide travel | 240mm |
Top slide travel | 140mm |
Range of metric threads/Grade | 0.45-20mm/30 |
Range of inch threads/Grade | 1.75-80T.P.I/35 |
Range of cross feeds | 0.02-1.08mm/r/138 |
Range of longitudinal feeds | 0.04-2.16mm/r/138 |
Modulus thread/species | 0.25-10mm/25 |
Pitch thread /species | 3.5-160DP/30 |
Motor | 3/4.5kw DOUBLE SPEED |
N.W./G.W. | 1450/1854KG |
Machine size | 2200×900×1250mm |
Reviews
There are no reviews yet.