2hp Air Cooled Recirculating Chiller Industrial Chiller Machine
Related products
industrial water chiller | |||
Cooling Capacity | kw/h | 50Hz | 1.4 |
60Hz | 1.5 | ||
Kcal/h | 50Hz | 1206 | |
60Hz | 1292 | ||
Temperature Range | 3℃ to Room Temperature(below 0℃ can be customized) | ||
Power Supply | 1N-220V-50/60Hz | ||
Total Power | kw | 2.02 | |
Compressor | Type | Hermetic Scroll Type Compressor | |
Power (kw) | 1.1 | ||
Blower | Air Flow Rate (m³/h) | 1000 | |
Power (kw) | 0.35 | ||
Condenser | Type | Efficient Brass Sets Corrugated Aluminum Fin | |
Evaporator | Water Flow Rate (m³/h) | 50Hz | 0.5 |
60Hz | 0.6 | ||
Pipe Diameter | G 1/2″ | ||
Circulating Pump | Power (kw) | 0.37 | |
Pump Lift (m) | 22 | ||
Mahine Size | L*W*H (cm) |
95x68x120 |
|
Weight | kg |
200 |
1.What is the MOQ?
1 SET.
2.How is the quality of your product?
Our products are produced in strict accordance with national and international standards.We have CE, ISO certification.
We rigorously test each product before delivery.
3.Could you accept customization?
Yes,We accept OEM and ODM.
4.What is your voltage?
We accept custom voltages from our customers.Such as 400v,208v,380v,220v etc.
5.How is your price?
We will give a best discount to our customers.
Reviews
There are no reviews yet.