18m Hydraulic Electric Aerial Working Battery Charger Vertical Ladder Scissor Lift Equipment For Rental
18m Hydraulic Electric Aerial Working Battery Charger Vertical Ladder Scissor Lift Equipment For Rental is mainly used to lift workers to high place for repairs, maintenance, cleaning or installation and so on. You can move it easily to the right working area. The Mobile Scissor Lift can be also equipped with battery. With the battery, you don’t need to connect AC power, and you can let the mobile scissor lift at some work areas without power. Also, this type of mobile scissor lift can be installed with the driven wheel to move it by hands without any hardness.
|
|||||
A.1000kg-2000kg vertical Ladder Scissor | |||||
Model |
Capacity (kg) |
Lifting.Height (mm) |
Min.Height (mm) |
Platform size (mm) |
Weight (kg) |
RBSJY1.0-4 | 1000 | 4000 | 1180 | 2100*1200 | 1250 |
RBSJY1.0-6 | 1000 | 6000 | 1300 | 2100*1200 | 1400 |
RBSJY1.0-8 | 1000 | 8000 | 1420 | 2100*1200 | 1585 |
RBSJY1.0-10 | 1000 | 10000 | 1530 | 2100*1200 | 1700 |
RBSJY1.0-12 | 1000 | 12000 | 1750 | 2550*1530 | 2560 |
RBSJY1.0-14 | 1000 | 14000 | 1900 | 2812*1600 | 3230 |
RBSJY1.5-6 | 1500 | 6000 | 1530 | 2100*1530 | 1780 |
RBSJY1.5-8 | 1500 | 8000 | 1690 | 2100*1530 | 2070 |
RBSJY1.5-10 | 1500 | 10000 | 1850 | 2100*1530 | 2250 |
RBSJY1.5-12 | 1500 | 12000 | 1850 | 2550*1530 | 2900 |
RBSJY1.5-14 | 1500 | 14000 | 1960 | 2816*1600 | 3400 |
RBSJY2.0-6 | 2000 | 6000 | 1530 | 2100*1530 | 1780 |
RBSJY2.0-8 | 2000 | 8000 | 1690 | 2100*1530 | 2070 |
RBSJY2.0-10 | 2000 | 10000 | 1850 | 2100*1530 | 2250 |
RBSJY2.0-12 | 2000 | 12000 | 1954 | 2550*1600 | 3200 |
RBSJY2.0-14 | 2000 | 14000 | 2230 | 2816*1600 | 3900 |
|
|||||
B.300kg-500kg vertical Ladder Scissor | |||||
Model |
Capacity (kg) |
Lifting.Height (mm) |
Platform size (mm) |
Min.Height (mm) |
Weight (kg) |
RBSJY0.5-6 | 500 | 6000 | 2100*830 | 1200 | 880 |
RBSJY0.5-7 | 500 | 7000 | 2100*830 | 1280 | 1250 |
RBSJY0.5-8 | 500 | 8000 | 2100*930 | 1380 |
1050 |
RBSJY0.5-9 | 500 | 9000 | 2100*930 | 1500 | 1165 |
RBSJY0.5-10 | 500 | 10000 | 2100*1230 | 1530 | 1360 |
RBSJY0.5-11 | 500 | 11000 | 2100*1230 | 1650 | 1400 |
RBSJY0.5-12 | 500 | 12000 | 2550*1530 | 1750 | 2260 |
RBSJY0.5-14 | 500 | 14000 | 2812*1530 | 1810 | 2486 |
RBSJY0.3-16 | 300 | 16000 | 2812*1600 | 2080 | 3063 |
RBSJY0.3-18 | 300 | 18000 | 3070*1600 | 2080 | 3900 |
C.Features | |||||
|
|||||
D.Workshop | |||||
|
|||||
D.Internation Cerfications |
|||||
Reviews
There are no reviews yet.