Digital Sound Level Meter GM1357 (30~130dB) .Noisemeter
Measuring Range | 30~130dBA 35~130dBC |
Accuracy | ±1.5dB |
Frequency Range | 31.5HZ-8.5KHZ |
Linearity Range | 50dB |
AC/DC Output | √ |
Auto Power Shut Off | √ |
Low Battery Indication | √ |
Over Range Indication | √ |
LCD Digit | 5 Digits |
Time Weighting Selection | Fast/Slow |
Microphone | 1/2 Inch Electret Condenser Microphone |
Frequency Weighting | A & C |
Frequency Weighting | √ |
Max Hold Function | √ |
Power | 1.5V AA * 4 PCS(not included package) |
Resolution | 0.1dB |
Sampling Frequency | 2 times/sec |
Reviews
There are no reviews yet.