UNI-T UT39A Handheld Digital Multimeters , Digital Meter w/ Inductance & Temperature Test LCR Meter
Specification | Range | Best Accuracy |
Model | UT39A | |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.5%+1) |
AC Voltage (V) | 2V/20V/200V/750V | ±(0.8%+3) |
DC Current (A) | 20μA/200μA/2mA/20mA/200mA/10A | ±(0.8%+1) |
AC Current (A) | 200μA/20mA/200mA/10A | ±(1%+3) |
Resistance (Ω) | 200Ω/2KΩ/20KΩ/200KΩ/2MΩ/200MΩ | ±(0.8%+1) |
Capacitance (F) | 2μF | ±(4%+3) |
Features | ||
Display Count | 1999 | |
Manual Range | √ | |
Diode | √ | |
Transistor | √ | |
Auto Power Off | √ | |
Continuity Buzzer | √ | |
Low Battery Indication | √ | |
Data Hold | √ | |
Input Impedance for DCV | Around 10MΩ | √ |
General Characteristic | ||
Power | 9V Battery(6F22) | |
LCD Size | 61mm×32mm | |
Product Color | Red and Grey | |
Product Net Weight | 310g (Including Holster) | |
Product Size | 172mm×83mm×38mm | |
Standard Accessories | Battery, Test Lead,Holster | |
Standard Individual Packing | Gift Box, English Manual |
HYJ
2019-01-19
Reviews
There are no reviews yet.