UNI-T UT71A Digital MultiMeter Ture RMS AC DC Meter Volt Ampere Ohm Capacitance Temp Tester Ammeter Multimeter Pocket Multimeter
UT71 series introduction:
Digital multimeter model UT71A&UT71B(20000-count), UT71C,UT71D and UT71E (40000-count) are an auto-ranging multimeter with True Rms function. The enclosure structure design adopted advanced “co-injection” technique in order to provide sufficient insulation.The meter can measure AC/DC voltage and current, resistance, diode, continuity buzzer, capacitance, frequency, temperature (C or F), hFE, and EF and Analogue Bar Graph functions. Only UT71E can test power on 2500W.
In addition to conventional measuring functions, There are data hold, relative mode, peak measurement, low battery display, double display backlight and sleep mode.
What’s more,there is UTD04 USB data cable to USB interface; Bluetooth connection with a cellphone for data monitoring.
Products features:
1.UT71A/71B is 20000 counts and UT71C/D/E can shows 40000counts.
2.UT71series are True Rms auto ranging multimeter with double backlight display.
3.MAX/MIN/REL modes; peak hold; analog bar graph
4. Measure AC and DC at the same time (AC+DC)
5.Auto and manual ranges selectable
6.LCD backlight; misplug alarm
7. USB interface; Bluetooth connection with a cellphone for data monitoring
8.Temperature measurement, equipped with k-type temperature probe(Expect UT71A)
9.Only UT71E Can test power on 2500w
Specifications:
Specifications |
Range | Best Accuracy | ||||
Model Number | UT71A | UT71B | UT71C | UT71D | UT71E | |
DC Voltage (V) | 200mV/2V/20V/200V/1000V | ±(0.1%+8) | ±(0.05%+5) | |||
400mV/4V/40V/400V/1000V | ±(0.025%+5) | |||||
AC Voltage (V) | 2V/20V/200V/1000V | ±(0.8%+40) | ±(0.6%+40) | |||
4V/40V/400V/1000V | ±(0.4%+30) | |||||
DC Current (A) | 200μA/2000μA/20mA/200mA/10A | ± (0.2%+20) | ±(0.15%+20) | |||
400μA/4000μA/40mA/400mA/10A | ±(0.1%+15) | |||||
AC Current (A) | 200μA/2000μA/20mA/200mA/10A | ±(1%+15) | ±(0.8%+15) | |||
400μA/4000μA/40mA/400mA/10A | ±(0.7%+15) | |||||
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.5%+20) | ±(0.4%+20) | |||
400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.3%+8) | |||||
Capacitance (F) | 20nF/200nF/2μF/20μF/200μF/2mF/20mF | ±(1.5%+20) | ±(1.2%+20) | |||
40nF/400nF/4μF/40μF/400μF/4mF/40mF | ±(1%+20) | |||||
Frequency (Hz) | 20Hz-200MHz | ±(0.1%+15) | ±(0.1%+15) | |||
40Hz-400MHz | ±(0.01%+8) | |||||
Temperature | (°C) -40 °C ~ 1000°C | ±(1%+30) | ±(1%+30) | |||
Temperature | (°F) 40°F~1832°F | ±(1.5%+50) | ±(1.5%+50) | |||
Power (W) | 2500W | ±(2% +10) |
Kelly Chen
2019/4/10
Reviews
There are no reviews yet.