Good Quality 10w 25W 40w 60w 100w 200W 300W 500W Ip65 Smd Waterproof Outdoor Led Solar Powered Flood Lamp
Product Attribute
Item No. | TC-25W | TC-40W | TC-60W | TC-100W | TC-200W | TC-300W | T-C500W |
Power | 25W | 40W | 60W | 100W | 200W | 300W | 500W |
LED quantity | 99 LED | 144 LED | 240 LED | 324 LED | 420 LED | 504 LED | 1016LED |
LED Clip | SMD 5730 LED clips | ||||||
Luminous | 160 LM/W | ||||||
Solar panel | Poly 10W | Poly 15W | Poly 18W | Poly 30W | Poly 35W | Poly 40W | Poly 50W |
Battery type | LifePO4 32650 battery | ||||||
Battery capacity | 3.2V 5AH | 3.2V 10AH | 3.2V15AH | 3.2V 24AH | 3.2V 30AH | 3.2V 35AH | 3.2V 50AH |
Lamp size(mm) | 215*180*64 | 265*220*68 | 300*265*68 | 340*290*68 | 370*330*68 | 410*360*68 | 500*365*90 |
Charging time | 6-8 Hours | ||||||
Lighting area(m²) |
40 m² | 60 m² | 80 m² | 100 m² | 150 m² | 200 m² | 300 m² |
Working time | One time charge(full charger),working more than 12 Hours | ||||||
Material | Die-Casting Aluminium | ||||||
Working temperatur | -20~65 ℃ | ||||||
Certification | CE,ROHS,CB | ||||||
Payment terms | By T.T, Western Union, L/C, etc | ||||||
Application | Garden,paking lot, park,road, square, etc | ||||||
Warranty | 2 years |
Product Description
Packaging & Shipping
Customer reviews
Company Information
Shippment
FAQ
Q.How man worker in your factory?
A:We have about 100 wokers in the factory and 20000 Square meter
Q:What is your MOQ?
A:We are factory .so we are low MOQ for customer!
Q:How long with the delivery time?
A:Normal size.we have about 200PCS stock.
If make order.delivery time about two week.
Q:Where is your business market?
A:Our business in Southeast Asia, Africa, Middle East and South America
Q:Do you provide a warranty?
A:Yes.we provide two years warranty for all products.
Reviews
There are no reviews yet.