Technical parameters of ZBZ2x2-50A Series oil pump | |||||
Plunger | Diameter(mm) | 10 | Motor | Model Number | Y100L2-4 B5 |
Stroke (mm) | 9 | Power | 3.0kw | ||
Quantity (PCS) | 2*3 | Rotating speed | 1430r/min | ||
Oil pump Rotating speed | 1430r/min | Oil outlet (PCS) | 2 | ||
Theoretical displacement | 3.5 ml/r | Usage Oil Type | Hot Temp. N40 Machinery oil | ||
Cold Temp. N20 Machinery oil | |||||
Nominal Oil Pressure | 50 (63) MPa | Weight(KG) | 100 | ||
Nominal Flow (L/Min) | 2*2 | Oil Tank Capacity | 45L |
Contact Me
Reviews
There are no reviews yet.