Product Description
980+ Digital Multimeter Conductance 0.1-100nS 20A 19999 Counts 2000uF Profession Multimeter Digital
Features:
Frequency conversion voltage Test
AC True RMS
2,000uF Capacitor
2MHz Frequency
With data holding function
Display with backlight
Specification :
Model | 980+ | |
Specification | Range | Best Accuracy |
DC Voltage | 200mV/2V/20V/200V | ±(0.05%+5) |
1000V | ±(0.1%+5) | |
AC Voltage | 200mV | ±(1.0%+25) |
2V/20V/200V | ±(0.8%+25) | |
750V | ±(1.0%+25) | |
DC Current | 200uA/2mA/20mA | ±(0.5%+4) |
200mA | ±(0.8%+6) | |
2A | ±(2.0%+15) | |
20A | ±(2.0%+15) | |
AC Current | 200mA | ±(1.5%+25) |
20A | ±(2.5%+35) | |
Resistance | 200Ω | ±(0.3%+10) |
2kΩ/20kΩ/200kΩ/2MΩ | ±(0.3%+5) | |
20MΩ | ±(1.2%+25) | |
200MΩ | ±(5.0%+45) | |
Capacitance | 20nF/200nF/2uF/20uF/200uF/2000uF | ±(4.0%+50) |
Frequency | 20Hz/200Hz/2kHz/20kHz/200kHz/2MHz | ±(0.1%+3) |
Conductance | 0.1-100nS | ±(1.0%+30) |
Features | ||
Diode/Transistor | √ | |
Continuity Buzzer | √ | |
Low battery indication | √ | |
True RMS | √ | |
Data Hold | Data Hold | |
Auto power off | √ | |
Backlight | √ | |
Function protection | √ | |
200mA protection | √ | |
Input impedance | 10MΩ | |
Sampling rate | 3 times/s | |
Operation way | Manual range | |
Max. Display | 19999 | |
LCD Size | 70*50mm | |
General Information | ||
Power Supply | 9V(6F22) | |
Product Color | Case: black; Holster color: orange | |
Product Weight | Approx.422g | |
Product Size | 190×88.5×27.5mm | |
Standard Accessories | Test leads, battery, instruction manual | |
Standard Quantity Per Carton | 30Pcs | |
Standard inner packing | Color box | |
Carton Size | 465*317*506mm |
Know More About US
Reviews
There are no reviews yet.