200 Ton 12.7mm Prestressed Concrete Round Strand Multi Strand Hydraulic Jack Steel Wire Tensioning Machine for Construction

ر.س3,342.31ر.س8,382.35

Qty:

200 ton 12.7mm prestressed concrete round strand multi strand hydraulic jack steel wire tensioning machine

Product Description

_ 2

 

YDC post tension Hollow jack are advanced devices based on their former structures of YDC, redesigned with high-strength steel, advanced structures, sealing function, optimization technology. This new type features tight structure, lightened weight, short axial length, stands saving by shoort reserved lengt h in prestressing strand anchorage. The results of test shows its perfect performance, durability, flexibility of lifting, convenience of using and preparing. It can be used in pre-tensioning and post-tensioning. With different attachments, respectively tensioning XYLM, QYM clip group anchor, DM, LZM anchorage, etc.

 

YDC-2020-_03.jpg

 

YDC-2020-_04.jpg YDC-2020-_05.jpgYDC-2020-_06.jpg

 .jpg

Telchnical Data of Prestressing Hydraulic jack
φ Item Specification Nom. Force (KN) Nom. Pressure (MPa) Piston Area (mm2) Stroke (mm) Dia. of Center Hole (mm) Working Space (mm) Space board (mm) Weight (kg) Over size (D*L)
YDC750 750 50 15072 200 63 100 100 60 φ200*300
YDC1000 1000 55 18344 80 120 120 65 φ217*342
YDC1100 1100 52 21254 80 120 120 72 φ230*342
YDC1200 1200 51 23550 85 120 120 75 φ240*342
YDC1500 1500 53 28495 90 135 146 100 φ270*342
YDC2000 2000 46 43979 122 170 188 148 φ320*348
YDC2500 2500 49 51810 127 170 188 158 φ348*356
YDC3000 3000 52 57795 136 190 200 178 φ370*356
YDC3500 3500 52 67824 168 220 240 255 φ420*385
YDC4000 4000 53 76066 170 230 240 285 φ440*385
YDC4500 4500 55 81954 170 250 260 310 φ450*385
YDC4600 4600 53 87606 185 260 270 330 φ470*386
YDC5000 5000 52 97202 193 280 290 390 φ496*404
YDC5500 5500 53 103620 200 180 190 440 φ503*405
YDC6000 6000 53 113747 205 300 320 480 φ530*408

 

5YDC-2020-_09.jpg

Application

 YDC-2020-_10.jpg

-1