Product Description
model | Voltage | power | air flow volume | pressure | weight | Dimensions |
MPQ-902 | 12V | 18W | 38L/min | 0.060Mpa | 1.17kg/pc | 177x98x127mm |
MPQ-903 | 12V | 35W | 68L/min | 0.068Mpa | 1.64kg/pc | 220x110x140mm |
MPQ-904 | 12V | 60W | 80L/min | 0.080Mpa | 2.47kg/pc | 250x120x160mm |
MPQ-904A | 24V | 60W | 80L/min | 0.080Mpa | 2.47kg/pc | 250x120x160mm |
MPQ-905 | 12V | 100W | 100L/min | 0.090Mpa | 3.46kg/pc | 235x143x175mm |
MPQ-905A | 24V | 100W | 100L/min | 0.090Mpa | 3.46kg/pc | 235x143x175mm |
MPQ-906 | 12V | 120W | 115L/min | 0.100Mpa | 4.08kg/pc | 260x160x200mm |
MPQ-906A | 24V | 120W | 115L/min | 0.100Mpa | 4.08kg/pc | 260x160x200mm |
MPQ-907 | 12V | 130W | 140L/min | 0.140Mpa | 4.99kg/pc | 302x192x225mm |
MPQ-907A | 24V | 130W | 140L/min | 0.140Mpa | 4.99kg/pc | 302x192x225mm |
Company Information
Our Services
Packaging & Shipping
Reviews
There are no reviews yet.